About
Read More
Details
Location
Read MoreAvailable Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 678 | 20 | - |
| B1-P | 678 | 4 | - | |
| B1-U | 678 | 5 | - | |
| B2 | 678 | 22 | - | |
| B2-P | 678 | 3 | - | |
| B2-U | 678 | 3 | - | |
| B3 | 732 | 15 | - | |
| B3-P | 732 | 3 | - | |
| B3-U | 732 | 3 | - | |
| B4-U | 764 | 3 | - | |
| 2 Bedroom + Study | B4 | 764 | 20 | - |
| B4A | 775 | 22 | - | |
| B4A-U | 775 | 3 | - | |
| B4-P | 764 | 3 | - | |
| D1A | 1,453 | 13 | - | |
| D1A-P | 1,453 | 1 | - | |
| D1A-U | 1,453 | 2 | - | |
| 3 Bedroom | C1 | 872 | 23 | - |
| C1-P | 872 | 3 | - | |
| C1-U | 872 | 3 | - | |
| C2 | 936 | 12 | - | |
| C2-P | 936 | 2 | - | |
| C2-U | 936 | 2 | - | |
| C3 | 1,109 | 15 | - | |
| C3-P | 1,109 | 2 | - | |
| C3-U | 1,109 | 3 | - | |
| C4-U | 1,259 | 4 | - | |
| 3 Bedroom + Study | C4 | 1,259 | 32 | - |
| C4-P | 1,259 | 4 | - | |
| 4 Bedroom + Study | D1 | 1,453 | 13 | - |
| D1-P | 1,453 | 2 | - | |
| D1-U | 1,453 | 2 | - |
The Sen
Address
222 , 224, 226, 228, 230 Jalan Jurong Kechil
Location
D21 - Clementi / Upper Bukit Timah
Book an appointment
We will get back to you ASAP.